| Period | Tier | Account | Cumulative PnL |
| May 2026 | 1 MNQ | $10,000 | $0 (start) |
| Jul 2026 | 2 MNQ | ~$12,000 | ~$2,000 (organic, no deposit) |
| Aug 2026 | 5 MNQ | ~$25,000 | ~$4,000 + $14K deposit |
| Oct 2026 | 1 NQ | ~$50,000 | ~$15,000 + $15K deposit |
| Feb 2027 | 1 NQ (mature) | $100K-$140K | +$55-95K above deposits |
| Q2 2027 | 2 NQ | ~$150K | +$130K trajectory |
| Q4 2027 | 2 NQ (mature) | ~$250K | +$220K trajectory |
| 2028+ | ★ 5 NQ — north star | $500K+ | $440K-$506K/yr run-rate |
Anchored on 7-year backtest with VXN sweet-spot sizing rule active:
~$8,750/yr per MNQ contract (vs $6,491 without sweet-spot, +35% lift).
Same Max DD envelope (+3% only). Pristine OOS 2023-2026: +47% lift.
Variance bands ±25% expected.